RLC Home Page
  News & Events
  State Chapters
  Liberty Watch
RLCUSA-PAC Home Page
  Advisory Board
  Candidates
  Liberty Compact
Liberty Index Home
  About the Index
  LiberGraph
  LiberPlot
2005 Overview
   1st Session, 109th Congress
   Executive Summary
   Top Scores
   LiberPlot
Jack Kingston
  Member Lookup
  Last Name:


Liberty Index Member Detail
Rep.  Jack  Kingston 

House
Georgia District 01
Republican
DC E-Mail
DC Website
Washington Office
1034 Longworth House OB
Washington, DC 20515-1001
(202) 225-5831

  Congress Toll-Free:
   (877) 762-8762 or (800) 648-3516
Status: Life = 13 Yrs Rate
RLC Status: Lib 2000
Election: 2002

 Congressional Biography
Area: Savannah
Liberty Index Ratings
Session | Party | District Pers% | Econ% | Comb% = Class
1993 | Republican | GA 01 p: 71 e: 87 c: 79.0 = Libertarian
1994 | Republican | GA 01 p: 60 e: 73 c: 66.5 = Enterpriser
1995 | Republican | GA 01 p: 56 e: 89 c: 72.5 = Enterpriser
1996 | Republican | GA 01 p: 67 e: 75 c: 71.0 = Enterpriser
1997 | Republican | GA 01 p: 71 e: 86 c: 78.5 = Libertarian
1998 | Republican | GA 01 p: 74 e: 90 c: 82.0 = Libertarian
1999 | Republican | GA 01 p: 76 e: 86 c: 81.0 = Libertarian
2000 | Republican | GA 01 p: 81 e: 81 c: 81.0 = Libertarian
2001 | Republican | GA 01 p: 65 e: 84 c: 74.5 = Enterpriser
2002 | Republican | GA 01 p: 64 e: 78 c: 71.0 = Enterpriser
2003 | Republican | GA 01 p: 35 e: 90 c: 62.5 = Right-Winger
2004 | Republican | GA 01 p: 60 e: 80 c: 70.0 = Enterpriser
2005 | Republican | GA 01 p: 44 e: 84 c: 64.0 = Conservative
LIFE | Republican | GA 01 p: 63 e: 83 c: 73.4 = Enterpriser
 
Problems or
Comments

Republican Liberty Caucus Political Action Committee

44 Summerfield Street, Thousand Oaks, California 91360
Caucus Home | PAC Home | Principles | Campaign Plan | Candidates
Liberty Index | Contribute | Advisory Board | Executive Board