RLC Home Page
  News & Events
  State Chapters
  Liberty Watch
RLCUSA-PAC Home Page
  Advisory Board
  Candidates
  Liberty Compact
Liberty Index Home
  About the Index
  LiberGraph
  LiberPlot
2005 Overview
   1st Session, 109th Congress
   Executive Summary
   Top Scores
   LiberPlot
Judd Gregg
  Member Lookup
  Last Name:


Liberty Index Member Detail
Sen.  Judd  Gregg 

Senate
New Hampshire
Republican
DC E-Mail
DC Website
Washington Office
393 Russell Senate OB
Washington, DC 20510
(202) 224-3324

  Congress Toll-Free:
   (877) 762-8762 or (800) 648-3516
Status: Election: 2004
RLC Status: Lib LIFE
Election: 2004

 Congressional Biography
Area: Greenfield
Liberty Index Ratings
Session | Party | District Pers% | Econ% | Comb% = Class
1993 | Republican | NH  p: 73 e: 86 c: 79.5 = Libertarian
1994 | Republican | NH  p: 54 e: 77 c: 65.5 = Enterpriser
1995 | Republican | NH  p: 67 e: 81 c: 74.0 = Enterpriser
1996 | Republican | NH  p: 62 e: 78 c: 70.0 = Enterpriser
1997 | Republican | NH  p: 56 e: 78 c: 67.0 = Enterpriser
1998 | Republican | NH  p: 69 e: 75 c: 72.0 = Enterpriser
1999 | Republican | NH  p: 86 e: 89 c: 87.5 = Libertarian
2000 | Republican | NH  p: 74 e: 94 c: 84.0 = Libertarian
2001 | Republican | NH  p: 86 e: 94 c: 90.0 = Libertarian
2002 | Republican | NH  p: 77 e: 78 c: 77.5 = Libertarian
2003 | Republican | NH  p: 60 e: 85 c: 72.5 = Enterpriser
2004 | Republican | NH  p: 63 e: 90 c: 76.6 = Libertarian
2005 | Republican | NH  p: 75 e:100 c: 87.5 = Libertarian
LIFE | Republican | NH  p: 69 e: 85 c: 77.2 = Libertarian
 
Problems or
Comments

Republican Liberty Caucus Political Action Committee

44 Summerfield Street, Thousand Oaks, California 91360
Caucus Home | PAC Home | Principles | Campaign Plan | Candidates
Liberty Index | Contribute | Advisory Board | Executive Board